| Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 5 Card Cash | 2:05 AM | 2:05 AM | 2:05 AM | 2:05 AM | 2:05 AM | 2:05 AM | 2:05 AM |
| All or Nothing | 2:15 AM | 2:15 AM | 2:15 AM | 2:15 AM | 2:15 AM | 2:15 AM | 2:15 AM |
| Badger 5 | 2:05 AM | 2:05 AM | 2:05 AM | 2:05 AM | 2:05 AM | 2:05 AM | 2:05 AM |
| Megabucks | 2:05 AM | 2:05 AM | |||||
| Mega Millions | 3:00 AM | 3:00 AM | |||||
| Pick 3 | 11:29 PM | 11:29 PM | 11:29 PM | 11:29 PM | 11:29 PM | 11:29 PM | 11:29 PM |
| Pick 4 | 11:29 PM | 11:29 PM | 11:29 PM | 11:29 PM | 11:29 PM | 11:29 PM | 11:29 PM |
| Powerball | 2:59 AM | 2:59 AM | 2:59 AM | ||||
| Super Cash | 2:05 AM | 2:05 AM | 2:05 AM | 2:05 AM | 2:05 AM | 2:05 AM | 2:05 AM |

WINNERS
September 24, 2018

TIPS AND TRICKS
September 23, 2023

TIPS AND TRICKS
March 27, 2024
The first Wisconsin lottery tickets were sold in 1988 after Wisconsin voters approved a constitutional amendment authorizing a state lottery the year before. The first lottery games on offer were an instant game, Match 3, and a pull-tab, Wisconsin Red. The Wisconsin Lottery has added a number of games since that time.
Proceeds from the lottery in Wisconsin are used toward property tax relief for eligible Wisconsin homeowners.